| 1957 | |||
| Year | Rear Axle Ratio | Regular | Locking |
| 57/59 | 2.69 to 1 | 6 | |
| 59 | 2.69 to 1 | F | |
| 57/59 | 2.91 to 1 | 5 | |
| 59 | 2.91 to 1 | F | |
| 57/59 | 3.10 to 1 | 1 | |
| 59 | 3.10 to 1 | A | |
| 57/59 | 3.56 to 1 | 2 | |
| 59 | 3.56 to 1 | B | |
| 57-59 | 3.70 to 1 | 3 | |
| 59 | 3.70 to 1 | C | |
| 57/59 | 3.89 to 1 | 4 | |
| 59 | 3.89 to 1 | D | |
| 57/59 | 4.11 to 1 | 0 | |
| 59 | 4.11 to 1 | ||
GalaxieParts.com is brought to you by Dearborn Classics
PO Box 7649, Bend, OR 97708-7649 USA
Toll-Free (US Only): (800) 252-7427 Worldwide: +1.541.318.7471
webmaster@galaxieparts.com